INDIVIDUAL SCORING
Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final | Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELL, LYNN | KRAMARZ, ROB | 43.25 | 49.75 | 33.75 | 126.50 | 42.25 | 53.75 | 42.00 | 138.00 | 265.00 | 15 | ||||||
CAMPBELL, RUSSELL | COLLINS, SCOTT | 38 | 39.5 | 43.5 | 121 | 44.50 | 48.50 | 44.50 | 137.50 | 258.50 | 8 | ||||||
CHRISTIAN, MASEY | CHRISTIAN, SCOTT | 40.25 | 34.5 | 41.5 | 116.25 | 44.00 | 50.00 | 46.50 | 140.50 | 256.75 | 13 | ||||||
DEFORD, JOHN | KILPATRICK, DOUG | 38.5 | 38.5 | 43.50 | 43.50 | 82.00 | 4 | ||||||||||
DUGGER, MITCHELL | LINDERMAN, KEVIN | 32.5 | 32.5 | 0 | 32.50 | 1 | |||||||||||
FISHER, GREG | |||||||||||||||||
GABLE, SHAWN | GABLE, DON | 46.5 | 45.75 | 46 | 138.25 | 47.00 | 46.25 | 50.50 | 143.75 | 282.00 | 20 | ||||||
HAWKINS, TROY | SLATER, IAN | 40.25 | 43.75 | 42.5 | 126.50 | 38.85 | 38.00 | 37.00 | 113.85 | 240.25 | 18 | ||||||
HOLLIDAY, MIKE | SMITH, SHANE | 42.5 | 43 | 44 | 129.5 | 3 | |||||||||||
KATSKI, TRAVIS | ODELL, MIKE | 30.25 | 30.25 | 3 | |||||||||||||
KAUFMAN, ROB | CALABRO, NICHOLAS | 40. | 36.75 | 39.25 | 116 | 7 | |||||||||||
KENDRICK, ERIC | RODRIGUEZ, JOE | 41.75 | 41.75 | 38.25 | 38.25 | 38.00 | 114.50 | 156.25 | 4 | ||||||||
LINDERMAN, KEVIN | DUGGER, MITCHELL | 39.00 | 41.25 | 35.75 | 116.00 | 116.00 | 3 | ||||||||||
LYNCH, MIKE | NYBLAD, GABE | 44.75 | 44.75 | 44.75 | 1 | ||||||||||||
MAYBERRY, WADE | PONZOA, ALBERT | 37.5 | 41.75 | 40.25 | 119.50 | 35.00 | 38.50 | 30.50 | 104.00 | 223.50 | 30 | ||||||
METZLER, MIKE | BARTLETT, MIKE | 39.75 | 36.25 | 39.5 | 115.50 | 115.50 | 3 | ||||||||||
MILLER, CODY | STILLEY, BRIAN | 31.75 | 31.75 | 4 | |||||||||||||
MILLER, TRENT | IRVINE, SCOTT | 33 | 31.75 | 64.75 | 42.00 | 42.00 | 73.75 | 5 | |||||||||
PIEDRA, FELICIA | HOLLAND, JEFFREY | 35.00 | 35.00 | 35.00 | 1 | ||||||||||||
PILE, ANNE | FISHER, GREG | 21.50 | 21.50 | 21.50 | 2 | ||||||||||||
SKINNER, BRUCE | DECKER, JAY | 43.25 | 40 | 83.25 | 83.25 | 183.75 | 2 | ||||||||||
STOKER, ROBERT | ZAPATA, ALEX | 32 | 36.25 | 66.25 | 40.25 | 40.00 | 37.50 | 117.75 | 183.75 | 26 | |||||||
TACOMA, RAY | JOHNSON, MARK | 33 | 30 | 43 | 106 | 39.00 | 38.00 | 38.00 | 115.00 | 221.00 | 27 | ||||||
TAVERNER, KEVIN | CONNELL, JAMIE | 40 | 43.25 | 33.5 | 116.75 | 44.00 | 36.50 | 36.50 | 117.00 | 233.75 | 15 | ||||||
WILKINSON | SKINNER, TONY |
TEAM SCORING (2 ANGLERS AND GUIDE)
|